The complete solution for tracking expenses, managing invoices, and optimizing your cash flow.
Easily track and categorize all your expenses in one place.
Manage your inventory and materials with our comprehensive system.
Create professional invoices in seconds and track payments.
Generate detailed reports to gain insights into your finances.
| Features | Basic Plan | Pro Plan |
|---|---|---|
| Accounting Features | ||
| Multi Currencies | ||
| Transactions | ||
| Accounts | ||
| Reports | ||
| Budget | ||
| Books | ||
| Client Management Features | ||
| Addresses | ||
| Invoices/IOU's | ||
| Swiss QR-Bill | ||
| Materials | ||
| Product Management | ||
| Newsletters | ||
| Payments | ||
| Support | Email Support | Priority Support |
Have a question? We are here to help.